Standings
Champions League Table 2026/27
The 36-team league phase, worked out from results. Updated on matchdays.
Premier League Champions League
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain France | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 | W |
| 2 | Bayern Munich Germany | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | W |
| 3 | Barcelona Spain | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | W |
| 4 | Manchester United England | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | W |
| 5 | Como Italy | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | W |
| 6 | Sporting CP Portugal | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W |
| 7 | VfB Stuttgart Germany | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W |
| 8 | Manchester City England | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W |
| 9 | Aston Villa England | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W |
| 10 | Lens France | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W |
| 11 | Real Betis Spain | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W |
| 12 | Borussia Dortmund Germany | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W |
| 13 | Liverpool England | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
| 14 | Real Madrid Spain | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
| 15 | Arsenal England | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 16 | AEK Athens Greece | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 17 | Roma Italy | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 18 | Shakhtar Donetsk Ukraine | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 19 | Fenerbahce Turkey | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 20 | PSV Eindhoven Netherlands | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 21 | Villarreal Spain | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
| 22 | Club Brugge Belgium | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
| 23 | Lille France | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
| 24 | Slavia Prague Czech Republic | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
| 25 | Atletico Madrid Spain | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 26 | Inter Milan Italy | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 27 | LASK Austria | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 28 | Napoli Italy | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 29 | Galatasaray Turkey | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
| 30 | Viking Norway | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
| 31 | Porto Portugal | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 32 | RB Leipzig Germany | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L |
| 33 | Feyenoord Netherlands | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | L |
| 34 | Sabah Azerbaijan | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L |
| 35 | Slovan Bratislava Slovakia | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | L |
| 36 | Bodo/Glimt Norway | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | L |
- Top 8: straight to the round of 16
- 9th to 24th: knockout play-off round
- 25th to 36th: eliminated
Results so far
- Thu 10 Sep Slavia Prague v Lens
- Thu 10 Sep Manchester United v Sabah
- Thu 10 Sep Como v RB Leipzig
- Thu 10 Sep Bayern Munich v Bodo/Glimt
- Thu 10 Sep PSV Eindhoven v Shakhtar Donetsk
- Thu 10 Sep Fenerbahce v Roma
- Wed 9 Sep Napoli v Arsenal
- Wed 9 Sep Sporting CP v Galatasaray
- Wed 9 Sep Paris Saint-Germain v Slovan Bratislava
- Wed 9 Sep Liverpool v Atletico Madrid
- Wed 9 Sep VfB Stuttgart v Viking
- Wed 9 Sep Barcelona v Feyenoord
- Tue 8 Sep Lille v Real Betis
- Tue 8 Sep Porto v Manchester City
- Tue 8 Sep Borussia Dortmund v Villarreal
- Tue 8 Sep Real Madrid v Inter Milan
- Tue 8 Sep Club Brugge v Aston Villa
- Tue 8 Sep AEK Athens v LASK
Last result added 10 September 2026. 18 of 144 league-phase matches played. One table, 36 clubs, eight games each against eight different opponents. The standings are worked out from the results on this page rather than copied from anywhere, so the columns always add up. UEFA separates sides level on points by goal difference, then goals scored, then away goals, then wins, then away wins, all of which this table applies; past that the regulations use disciplinary record and club coefficient, which are not modelled here, so clubs still level are listed alphabetically. United's eight fixtures and their Eastern kick-off times are on the schedule page, and the domestic table is on the Premier League table.