Standings
Live standings for the season, updated after every round of matches.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W |
| 2 | Brentford | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W |
| 3 | Everton | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W |
| 4 | Hull City Promoted | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W |
| 5 | Ipswich Town Promoted | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
| 6 | Leeds United | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 7 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | Sunderland | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 16 | Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 17 | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 18 | Manchester United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 19 | Coventry City Promoted | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L |
| 20 | Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L |
Last result added 22 August 2026. 6 of 380 matches played. The table is worked out from those results rather than copied from anywhere, so the columns always add up. Teams level on points, goal difference and goals scored are shown alphabetically — the Premier League only separates them with a play-off when a title, a European place or relegation depends on it. European places are shown on the usual allocation and can change with UEFA coefficients and domestic cup winners. Fixtures and kick-off times are on the schedule page.